Order of Chaos
Guest
ich habe diese plugin benutzt(wovon ich nur 1 grafik und 2 zeilen benutze, die für den cube) : http://phrozenkeep.18v.biz/dload.php?action=file&file_id=1050
doch wenn ich mir den cube mehr als 2 sekunden anschau crasht das game sofort, ich kann sachen reintun und wieder rausholen und wenn nix drin is crasht auch nix
so, und nun seit ihr dran
hoffe ihr könnt mir helfen^^
meine inventory.txt sieht so aus:
und so die logdatei:
doch wenn ich mir den cube mehr als 2 sekunden anschau crasht das game sofort, ich kann sachen reintun und wieder rausholen und wenn nix drin is crasht auch nix
so, und nun seit ihr dran

hoffe ihr könnt mir helfen^^
meine inventory.txt sieht so aus:
Code:
class invLeft invRight invTop invBottom gridX gridY gridLeft gridRight gridTop gridBottom gridBoxWidth gridBoxHeight rArmLeft rArmRight rArmTop rArmBottom rArmWidth rArmHeight torsoLeft torsoRight torsoTop torsoBottom torsoWidth torsoHeight lArmLeft lArmRight lArmTop lArmBottom lArmWidth lArmHeight headLeft headRight headTop headBottom headWidth headHeight neckLeft neckRight neckTop neckBottom neckWidth neckHeight rHandLeft rHandRight rHandTop rHandBottom rHandWidth rHandHeight lHandLeft lHandRight lHandTop lHandBottom lHandWidth lHandHeight beltLeft beltRight beltTop beltBottom beltWidth beltHeight feetLeft feetRight feetTop feetBottom feetWidth feetHeight glovesLeft glovesRight glovesTop glovesBottom glovesWidth glovesHeight
Amazon 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Sorceress 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Necromancer 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Paladin 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Barbarian 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Monster 0 321 0 442 10 10 16 305 63 352 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Trade Page 1 0 321 0 219 10 4 20 305 41 148 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Trade Page 2 0 321 220 442 10 4 20 305 255 368 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Bank Page 1 0 321 220 442 6 4 74 244 273 386 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Transmogrify Box Page 1 0 321 220 442 10 8 16 306 15 299 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Guild Vault Page 1 0 321 220 442 10 4 16 303 199 313 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Trophy Case Page 1 0 321 220 442 10 4 16 303 199 313 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Expansion
Big Bank Page 1 0 321 220 442 6 8 74 244 82 313 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Hireling -1 -1 -1 -1 0 0 -1 -1 -1 -1 29 29 20 75 47 159 55 112 133 189 77 159 56 82 251 306 47 159 55 112 135 189 8 59 54 51 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Druid 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Assassin 320 640 0 441 10 4 339 626 255 368 29 29 340 395 47 159 55 112 453 509 77 159 56 82 571 626 47 159 55 112 455 509 8 59 54 51 529 552 35 59 23 24 415 438 180 204 23 24 529 552 180 204 23 24 456 508 179 204 52 25 572 626 182 234 54 52 341 395 181 234 54 53
Amazon2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
Sorceress2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
Necromancer2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
Paladin2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
Barbarian2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
Monster2 80 401 60 502 10 10 96 385 123 412 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Trade Page 1-2 80 401 60 279 10 4 100 385 101 208 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Trade Page 2-2 80 401 280 502 10 4 100 385 315 428 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Bank Page2 80 401 280 502 6 4 154 324 333 446 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Transmogrify Box2 80 401 280 502 10 8 96 386 75 359 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Guild Vault Page2 80 401 280 502 10 4 96 383 259 373 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Trophy Case Page2 80 401 280 502 10 4 96 383 259 373 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Big Bank Page2 80 401 280 502 6 8 154 324 142 373 29 29 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Hireling2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 29 29 100 155 107 219 55 112 213 269 137 219 56 82 331 386 107 219 55 112 215 269 68 119 54 51 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Druid2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
Assassin2 400 720 60 501 10 4 419 706 315 428 29 29 420 475 107 219 55 112 533 589 137 219 56 82 651 706 107 219 55 112 535 589 68 119 54 51 609 632 95 119 23 24 495 518 240 264 23 24 609 632 240 264 23 24 536 588 239 264 52 25 652 706 242 294 54 52 421 475 241 294 54 53
und so die logdatei:
Code:
WAYNE Realm startup at 2009-10-24 05:30:12.406
---------------------------------------------------------------
05:30:12.406 ------------------------------------------------------
05:30:12.406 2009-10-24 05:30:12
05:30:12.406 Diablo II running under Windows XP (Version 5.010)
05:30:12.406 Vendor: AMD
05:30:12.406 Version: {Unknown} (Type 0, Family F, Model B, Stepping 2, Brand 0)
05:30:12.421 Speed: Approx. 2612 MHz
05:30:12.421 Total Physical Memory: 2046.42MB
05:30:12.421 Application Path: E:\Diablo II
05:30:12.421 Local IP: 169.254.250.206
05:30:12.421 Computer name: WAYNE
05:30:12.421 ------------------------------------------------------
05:30:12.421
05:30:12.421 imagehlp.dll loaded for better stack crawls.
05:30:32.468
05:30:32.468
05:30:32.468 ------------------------------------------------------
05:30:32.468 PROGRAM: Diablo II v1.12
05:30:32.468 COMPUTER NAME: WAYNE
05:30:32.468 USER NAME: Admin
05:30:32.468 TIME: 2009-10-24 05:30:32.468
05:30:32.468
05:30:32.468 ***** UNHANDLED EXCEPTION: ACCESS_VIOLATION (c0000005)
05:30:32.468 Fault address: 6FD51250 01:00000250 E:\Diablo II\D2Common.dll
05:30:32.468 eax:012c1a00 ebx:01bb1b80 ecx:00000002 edx:00000008 esi:00000002
05:30:32.468 edi:00000008 ebp:00000000 esp:0013f40c eip:6fd51250 flg:00010202
05:30:32.468 cs:001b ds:0023 es:0023 ss:0023 fs:003b gs:0000
05:30:32.468 --------------------------------------
05:30:32.468 Thread 916 ***
05:30:32.468 ----------
05:30:32.468 User defined symbols path: E:\Diablo II;C:\WINDOWS
05:30:32.468 Enumerate modules...
05:30:32.468 Base:00340000h Size: 14000h Name:D2Lang.dll Path:E:\Diablo II\D2Lang.dll
05:30:32.468 Base:00400000h Size: 11000h Name:D2MultiResGame. Path:E:\Diablo II\D2MultiResGame.exe
05:30:32.468 Base:00BC0000h Size: 122000h Name:D2Game.dll Path:E:\Diablo II\D2Game.dll
05:30:32.468 Base:00CF0000h Size: D000h Name:D2Net.dll Path:E:\Diablo II\D2Net.dll
05:30:32.468 Base:00D50000h Size: 1A000h Name:smackw32.dll Path:E:\Diablo II\smackw32.dll
05:30:32.468 Base:00D90000h Size: 41000h Name:binkw32.dll Path:E:\Diablo II\binkw32.dll
05:30:32.468 Base:01980000h Size: 40000h Name:PlugY.dll Path:E:\Diablo II\PlugY.dll
05:30:32.468 Base:10000000h Size: E000h Name:D2MultiRes.dll Path:E:\Diablo II\D2MultiRes.dll
05:30:32.468 Base:59DD0000h Size: A1000h Name:dbghelp.dll Path:C:\WINDOWS\system32\dbghelp.dll
05:30:32.468 Base:5D450000h Size: 9A000h Name:COMCTL32.dll Path:C:\WINDOWS\system32\COMCTL32.dll
05:30:32.468 Base:60000000h Size: 2E000h Name:ijl11.dll Path:E:\Diablo II\ijl11.dll
05:30:32.468 Base:6F870000h Size: E000h Name:D2GDI.dll Path:E:\Diablo II\D2GDI.dll
05:30:32.468 Base:6F880000h Size: 36000h Name:D2Direct3D.dll Path:E:\Diablo II\D2Direct3D.dll
05:30:32.468 Base:6F8C0000h Size: 13000h Name:D2DDraw.dll Path:E:\Diablo II\D2DDraw.dll
05:30:32.468 Base:6F8E0000h Size: CE000h Name:D2Win.dll Path:E:\Diablo II\D2Win.dll
05:30:32.468 Base:6F9B0000h Size: 19000h Name:D2sound.dll Path:E:\Diablo II\D2sound.dll
05:30:32.468 Base:6FA20000h Size: 14000h Name:D2MCPClient.dll Path:E:\Diablo II\D2MCPClient.dll
05:30:32.468 Base:6FA40000h Size: 2D000h Name:D2Launch.dll Path:E:\Diablo II\D2Launch.dll
05:30:32.468 Base:6FA80000h Size: 21000h Name:D2gfx.dll Path:E:\Diablo II\D2gfx.dll
05:30:32.468 Base:6FAB0000h Size: 135000h Name:D2Client.dll Path:E:\Diablo II\D2Client.dll
05:30:32.468 Base:6FBF0000h Size: 60000h Name:Storm.dll Path:E:\Diablo II\Storm.dll
05:30:32.468 Base:6FD50000h Size: A9000h Name:D2Common.dll Path:E:\Diablo II\D2Common.dll
05:30:32.468 Base:6FE10000h Size: 108000h Name:D2CMP.dll Path:E:\Diablo II\D2CMP.dll
05:30:32.468 Base:6FF20000h Size: 24000h Name:Bnclient.dll Path:E:\Diablo II\Bnclient.dll
05:30:32.468 Base:6FF50000h Size: 5C000h Name:Fog.dll Path:E:\Diablo II\Fog.dll
05:30:32.468 Base:71A00000h Size: 8000h Name:WS2HELP.dll Path:C:\WINDOWS\system32\WS2HELP.dll
05:30:32.468 Base:71A10000h Size: 17000h Name:WS2_32.dll Path:C:\WINDOWS\system32\WS2_32.dll
05:30:32.468 Base:71A30000h Size: A000h Name:WSOCK32.dll Path:C:\WINDOWS\system32\WSOCK32.dll
05:30:32.468 Base:71B70000h Size: 13000h Name:SAMLIB.dll Path:C:\WINDOWS\system32\SAMLIB.dll
05:30:32.468 Base:72C80000h Size: 8000h Name:msacm32.drv Path:C:\WINDOWS\system32\msacm32.drv
05:30:32.468 Base:72C90000h Size: 9000h Name:wdmaud.drv Path:C:\WINDOWS\system32\wdmaud.drv
05:30:32.468 Base:736D0000h Size: 4B000h Name:DDRAW.dll Path:C:\WINDOWS\system32\DDRAW.dll
05:30:32.468 Base:73B30000h Size: 6000h Name:DCIMAN32.dll Path:C:\WINDOWS\system32\DCIMAN32.dll
05:30:32.468 Base:73E40000h Size: 4000h Name:KsUser.dll Path:C:\WINDOWS\system32\KsUser.dll
05:30:32.468 Base:73E70000h Size: 5C000h Name:DSOUND.dll Path:C:\WINDOWS\system32\DSOUND.dll
05:30:32.468 Base:76330000h Size: 1D000h Name:IMM32.dll Path:C:\WINDOWS\system32\IMM32.dll
05:30:32.468 Base:76350000h Size: 4A000h Name:comdlg32.dll Path:C:\WINDOWS\system32\comdlg32.dll
05:30:32.468 Base:76AF0000h Size: 2E000h Name:WINMM.dll Path:C:\WINDOWS\system32\WINMM.dll
05:30:32.468 Base:76BF0000h Size: 2E000h Name:WINTRUST.dll Path:C:\WINDOWS\system32\WINTRUST.dll
05:30:32.468 Base:76C50000h Size: 28000h Name:IMAGEHLP.dll Path:C:\WINDOWS\system32\IMAGEHLP.dll
05:30:32.468 Base:76EE0000h Size: 27000h Name:DNSAPI.dll Path:C:\WINDOWS\system32\DNSAPI.dll
05:30:32.468 Base:76F20000h Size: 2D000h Name:WLDAP32.dll Path:C:\WINDOWS\system32\WLDAP32.dll
05:30:32.468 Base:76F80000h Size: 6000h Name:rasadhlp.dll Path:C:\WINDOWS\system32\rasadhlp.dll
05:30:32.468 Base:773A0000h Size: 103000h Name:comctl32.dll Path:C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.5512_x-ww_35d4ce83\comctl32.dll
05:30:32.468 Base:774B0000h Size: 13D000h Name:ole32.dll Path:C:\WINDOWS\system32\ole32.dll
05:30:32.468 Base:77660000h Size: 21000h Name:NTMARTA.DLL Path:C:\WINDOWS\system32\NTMARTA.DLL
05:30:32.468 Base:77A50000h Size: 96000h Name:CRYPT32.dll Path:C:\WINDOWS\system32\CRYPT32.dll
05:30:32.468 Base:77AF0000h Size: 12000h Name:MSASN1.dll Path:C:\WINDOWS\system32\MSASN1.dll
05:30:32.468 Base:77BA0000h Size: 7000h Name:midimap.dll Path:C:\WINDOWS\system32\midimap.dll
05:30:32.468 Base:77BB0000h Size: 15000h Name:MSACM32.dll Path:C:\WINDOWS\system32\MSACM32.dll
05:30:32.468 Base:77BD0000h Size: 8000h Name:VERSION.dll Path:C:\WINDOWS\system32\VERSION.dll
05:30:32.468 Base:77BE0000h Size: 58000h Name:msvcrt.dll Path:C:\WINDOWS\system32\msvcrt.dll
05:30:32.468 Base:77DA0000h Size: AA000h Name:ADVAPI32.dll Path:C:\WINDOWS\system32\ADVAPI32.dll
05:30:32.468 Base:77E50000h Size: 92000h Name:RPCRT4.dll Path:C:\WINDOWS\system32\RPCRT4.dll
05:30:32.468 Base:77EF0000h Size: 49000h Name:GDI32.dll Path:C:\WINDOWS\system32\GDI32.dll
05:30:32.468 Base:77F40000h Size: 76000h Name:SHLWAPI.dll Path:C:\WINDOWS\system32\SHLWAPI.dll
05:30:32.468 Base:77FC0000h Size: 11000h Name:Secur32.dll Path:C:\WINDOWS\system32\Secur32.dll
05:30:32.468 Base:78130000h Size: 9B000h Name:MSVCR80.dll Path:C:\WINDOWS\WinSxS\x86_Microsoft.VC80.CRT_1fc8b3b9a1e18e3b_8.0.50727.3053_x-ww_b80fa8ca\MSVCR80.dll
05:30:32.468 Base:7C800000h Size: 108000h Name:kernel32.dll Path:C:\WINDOWS\system32\kernel32.dll
05:30:32.468 Base:7C910000h Size: B9000h Name:ntdll.dll Path:C:\WINDOWS\system32\ntdll.dll
05:30:32.468 Base:7E360000h Size: 91000h Name:USER32.dll Path:C:\WINDOWS\system32\USER32.dll
05:30:32.468 Base:7E670000h Size: 821000h Name:SHELL32.dll Path:C:\WINDOWS\system32\SHELL32.dll
05:30:32.468
05:30:32.468 Load symbols...
05:30:32.546
05:30:32.546 Annotated stack dump
// EIP = 0x6FF60C3F - Fog.dll - Ordinal10035+00DF
0013D73C: 40F11300 20E9917C @ñ.. é.|
// 0x7C91E920 - ntdll.dll - strchr+0113
0013D744: 2802927C (..|
// 0x7C920228 - ntdll.dll - RtlAllocateHeap+0164
0013D748: FFFFFFFF A00F0000 8610927C ÿÿÿÿ ......|
// 0x7C921086 - ntdll.dll - wcsncpy+0B07
0013D754: DB01927C Û..|
// 0x7C9201DB - ntdll.dll - RtlAllocateHeap+0117
0013D758: CCD91300 C4D91300 00000000 A0271B00 ÌÙ..ÄÙ...... '..
0013D768: 58D71300 00000000 9CD91300 20E9917C X×.......Ù.. é.|
// 0x7C91E920 - ntdll.dll - strchr+0113
0013D778: 2802927C (..|
// 0x7C920228 - ntdll.dll - RtlAllocateHeap+0164
0013D77C: FFFFFFFF 2202927C ÿÿÿÿ"..|
// 0x7C920222 - ntdll.dll - RtlAllocateHeap+015E
0013D784: 9B01927C ...|
// 0x7C92019B - ntdll.dll - RtlAllocateHeap+00D7
0013D788: DB01927C Û..|
// 0x7C9201DB - ntdll.dll - RtlAllocateHeap+0117
0013D78C: 04010000 0000D56F ......Õo
// 0x6FD50000 - D2Common.dll - unknown+0117
0013D794: 04010000 00000000 00000000 00000000 ................
0013D7A4: 00000000 00000000 00000000 00000000 ................
0013D7B4: 00000000 00000000 00000000 00000000 ................
0013D7C4: 00000000 00000000 00000000 00000000 ................
0013D7D4: 00000000 00000000 00000000 00000000 ................
0013D7E4: 00000000 00000000 00000000 00000000 ................
0013D7F4: 1CDA1300 3F0CF66F .Ú..?.öo
// 0x6FF60C3F - Fog.dll - Ordinal10035+00DF
0013D7FC: 00000000 00000000 3CD71300 00000000 ........<×......
0013D80C: 00000000 00000000 00000000 00000000 ................
0013D81C: 00000000 00000000 00000000 00000000 ................
0013D82C: 00000000 00000000 28D12300 00000000 ........(Ñ#.....
0013D83C: 00000000 00000000 00000000 00000000 ................
0013D84C: 00000000 00000000 0E000000 00000000 ................
0013D85C: 00000000 60031500 00000000 30D12300 ....`.......0Ñ#.
0013D86C: 00000000 07000000 00000000 60031500 ............`...
0013D87C: 04000000 00000000 88031500 00000000 ................
0013D88C: 00000000 00000000 00000000 00000000 ................
0013D89C: 00000000 08000000 00000000 20000000 ............ ...
0013D8AC: 00000000 C0D81300 00000000 B800927C ....ÀØ......¸..|
// 0x7C9200B8 - ntdll.dll - RtlFreeHeap+018B
0013D8BC: 98271B00 8CD91300 4100927C .'...Ù..A..|
// 0x7C920041 - ntdll.dll - RtlFreeHeap+0114
0013D8C8: E8121500 5D00927C è...]..|
// 0x7C92005D - ntdll.dll - RtlFreeHeap+0130
0013D8D0: CCD91300 19000000 04010000 00000000 ÌÙ..............
0013D8E0: 88031500 00000000 00000000 00000000 ................
0013D8F0: 00000000 00000000 00000000 00000000 ................
0013D900: 00000000 00000000 00000000 00000000 ................
0013D910: 00000000 05000000 CE2C927C ........Î,.|
// 0x7C922CCE - ntdll.dll - LdrLockLoaderLock+006B
0013D91C: 04000000 712D927C ....q-.|
// 0x7C922D71 - ntdll.dll - LdrUnlockLoaderLock+0058
0013D924: 782D927C x-.|
// 0x7C922D78 - ntdll.dll - LdrUnlockLoaderLock+005F
0013D928: 10D32300 10020000 00D12300 64011500 .Ó#......Ñ#.d...
0013D938: 00000000 00000000 00D12300 28000000 .........Ñ#.(...
0013D948: 08D12300 FFFFFFFF 88031500 00001500 .Ñ#.ÿÿÿÿ........
0013D958: 01000000 00001500 58D71300 04010000 ........X×......
0013D968: D8EF1300 10000100 42000000 D0D81300 Øï......B...ÐØ..
0013D978: 00000000 D8EF1300 20E9917C ....Øï.. é.|
// 0x7C91E920 - ntdll.dll - strchr+0113
0013D984: 6000927C `..|
// 0x7C920060 - ntdll.dll - RtlFreeHeap+0133
0013D988: FFFFFFFF 5D00927C ÿÿÿÿ]..|
// 0x7C92005D - ntdll.dll - RtlFreeHeap+0130
0013D990: AC04927C ¬..|
// 0x7C9204AC - ntdll.dll - RtlFreeAnsiString+0046
0013D994: 6886F76F h.÷o
// 0x6FF78668 - Fog.dll - gdwInvBitMasks+14B8
0013D998: 3A90F600 90C91300 B0D91300 D8EF1300 :.ö..É..°Ù..Øï..
0013D9A8: C434F56F Ä4õo
// 0x6FF534C4 - Fog.dll - unknown+14B8
0013D9AC: 7873F76F xs÷o
// 0x6FF77378 - Fog.dll - gdwInvBitMasks+01C8
0013D9B0: FFFFFFFF 24F11300 9999F66F ÿÿÿÿ$ñ....öo
// 0x6FF69999 - Fog.dll - Ordinal10030+0059
0013D9BC: 8766F76F .f÷o
// 0x6FF76687 - Fog.dll - Ordinal10198+53D7
0013D9C0: 01000000 3886F76F ....8.÷o
// 0x6FF78638 - Fog.dll - gdwInvBitMasks+1488
0013D9C8: 3A90F600 C0C91300 3510F66F :.ö.ÀÉ..5.öo
// 0x6FF61035 - Fog.dll - Ordinal10052+0145
0013D9D4: D8EF1300 C434F56F Øï..Ä4õo
// 0x6FF534C4 - Fog.dll - unknown+0145
0013D9DC: 7873F76F xs÷o
// 0x6FF77378 - Fog.dll - gdwInvBitMasks+01C8
0013D9E0: FFFFFFFF 24F11300 9999F66F ÿÿÿÿ$ñ....öo
// 0x6FF69999 - Fog.dll - Ordinal10030+0059
0013D9EC: 8766F76F .f÷o
// 0x6FF76687 - Fog.dll - Ordinal10198+53D7
0013D9F0: 01000000 01000000 3886F76F ........8.÷o
// 0x6FF78638 - Fog.dll - gdwInvBitMasks+1488
0013D9FC: 0CDA1300 7110F66F .Ú..q.öo
