Follow along with the video below to see how to install our site as a web app on your home screen.
Anmerkung: This feature may not be available in some browsers.
Herzlich Willkommen!
Nach der Schließung von inDiablo.de wurden die Inhalte und eure Accounts in dieses Forum konvertiert. Ihr könnt euch hier mit eurem alten Account weiterhin einloggen, müsst euch dafür allerdings über die "Passwort vergessen" Funktion ein neues Passwort setzen lassen.
Solltet ihr keinen Zugriff mehr auf die mit eurem Account verknüpfte Emailadresse haben, so könnt ihr euch unter Angabe eures Accountnamens, eurer alten Emailadresse sowie eurer gewünschten neuen Emailadresse an einen Administrator wenden.
Welchen Chat spielst du denn?
Und warum keine Eni?
baalkarte suchen, bei der du mit 1-2 ports mit najs runterkommst und dann mach mal
Spieler | Name | HC/SC | Klasse | Art | Ziele | Level | Exp/Mio | SF | MF | Mod |
---|---|---|---|---|---|---|---|---|---|---|
duggyboy | Struck | SC | Paladin | Tele-Hammerdin | CS/Baal | 98 | 3.493 | Ja | 323 | PlugY |
Bewitch | Mindcrme | HC | Pala | Hammer | CS | 98 | 3.273 | Ja | 144 | Vanilla |
Macintom | PyRomantica | HC | Sorc | FB/Meteor | Nihla | 98 | 3.271 | Nein | 68 | PlugY |
Spieler | Name | HC/SC | Klasse | Art | Ziele | Level | Exp/Mio | SF | MF | Mod |
---|---|---|---|---|---|---|---|---|---|---|
duggyboy | Struck | SC | Paladin | Tele-Hammerdin | CS/Baal | 98 | 3.493 | Ja | 323 | PlugY |
Bewitch | Mindcrime | HC | Pala | Hammer | CS | 98 | 3.273 | Ja | 144 | Vanilla |
Macintom | PyRomantica | HC | Sorc | FB/Meteor | Nihla | 98 | 3.271 | Nein | 68 | PlugY |
Hufeisen | Annemaus | HC | Sorc | Blitz | Baal | 98 | 3.249 | Nein | 57 | PlugY |
BingoBongo | Rebecca | SC | Sorc | Cold | AT | 98 | 3.240 | Nein | 897 | PlugY |
Celetuiw | Terun | SC | Paladin | Avenger | Baal | 98 | 3.231 | Nein | 88 | PlugY |
BeePlus | BeePlus | SC | Sorc | Blizzard | CS/Baal | 98 | 3.230 | Nein | 0 | PlugY |
Bewitch | Necronomicon | SC | Nec | Summon | Baals | 98 | 3.229 | Ja | 243 | Vanilla |
HardcoreThrash | DiscO-PoGo | SC | Paladin | Tele-Hammerdin | CS/Nihla/Baal | 98 | 3.229 | Nein | 245 | PlugY |
Bewitch | Torture | HC | Ama | Java | Baal | 97 | 3.113 | Nein | 153 | PlugY |
Rpg Dude | Pearl | SC | Sorc | L/CL | CS | 97 | 3.032 | Nein | 158 | D2T |
settsuo | She-Ra | SC | Sorc | Blizzard | CS/Baal | 97 | 2.980 | Nein | 121 | PlugY |
Hufeisen | HerrderSchafe | HC | Barbar | Tele-Konzer | Nihla | 97 | 2.975 | Nein | 314 | PlugY |
beelzebubbie | Fenris | SC | Druide | Wut-Werwolf | CS/Baal | 96 | 2.803 | Nein | 116 | PlugY |
Isaac_Clarke | Delta | SC | Sorc | Blitz | Baal | 95 | 2.635 | Ja | 267 | PlugY |
Nos | Floki | SC | Paladin | Tele-Hammerdin | CS | 95 | 2.547 | Nein | 390 | PlugY |
Neithan02 | Areus | SC | Paladin | Hammerdin | CS | 94 | 2.449 | Nein | 413 | PlugY |
DrAllcome | Windmaschine | SC | Druide | Tele-TS | CS/Baal | 93 | 2.159 | Nein | 211 | PlugY |
Garland | Lightning_Wall | SC | Sorc | Kettenblitz | Count/Summoner/Nihla/Baal/Pit | 93 | 2.101 | Nein | 114 | PlugY |
Garland | Dragonia-II | SC | Sorc | Frozen Orb | Meph/AT/Pindle | 92 | 1.964 | Nein | 568 | Plugy |
Avalancher | Sorcita | SC | Sorc | Blizzard | AT | 92 | 1.935 | Ja | 3xx | PlugY |
Jiller | Urba | SC | Paladin | Hammerdin | CS | 92 | 1.926 | Ja | 125 | PlugY |
Zassisa | BorricConDoin | SC | Paladin | Hammerdin | CS | 89 | 1.608 | Nein | 1xx | PlugY |
Leximus | Rakete | SC | Sorc | FO/FB | CS/Pit/AT | 89 | 1.553 | Nein | 352 | PlugY |
DotProject | Sykarra | SC | Sorc | Blizzard | Baal | 83 | 913 | Ja | 131 | PlugY |
DrAllcome | Ethon | SC | Nec | Gifter | Baal | 83 | 908 | Nein | 0 | PlugY |
Hunwulf | Marculus | HC-CL | Paladin | Hammerdin | CS/Cows | 79 | 665 | Nein | 21 | PlugY |
duggyboy | SidVicious | SC | Druide | Storm | CS/Baal | 78 | 589 | Ja | 86 | PlugY |
Thor8o | WhoKnows | SC | Paladin | Tucke | CS/Nihla | 71 | 333 | Nein | ? | PlugY |
Denebola | Skelettklatsche | SC | Nec | Sum | CS/Baal | 70 | 308 | Nein | 70 | D2T |
Stingen | Stiggen | SC | Nec | Summoner | Baal | 64 | 180 | Ja | 0 | PlugY |
Spieler | Name | HC/SC | Klasse | Art | Ziele | Level | Exp/Mio | SF | MF | Mod |
---|---|---|---|---|---|---|---|---|---|---|
duggyboy | Struck | SC | Paladin | Tele-Hammerdin | CS/Baal | 98 | 3.493 | Ja | 323 | PlugY |
Bewitch | Mindcrime | HC | Pala | Hammer | CS | 98 | 3.273 | Ja | 144 | Vanilla |
Macintom | PyRomantica | HC | Sorc | FB/Meteor | Nihla | 98 | 3.271 | Nein | 68 | PlugY |
Hufeisen | Annemaus | HC | Sorc | Blitz | Baal | 98 | 3.249 | Nein | 57 | PlugY |
BingoBongo | Rebecca | SC | Sorc | Cold | AT | 98 | 3.240 | Nein | 897 | PlugY |
Celetuiw | Terun | SC | Paladin | Avenger | Baal | 98 | 3.231 | Nein | 88 | PlugY |
BeePlus | BeePlus | SC | Sorc | Blizzard | CS/Baal | 98 | 3.230 | Nein | 0 | PlugY |
Bewitch | Necronomicon | SC | Nec | Summon | Baals | 98 | 3.229 | Ja | 243 | Vanilla |
HardcoreThrash | DiscO-PoGo | SC | Paladin | Tele-Hammerdin | CS/Nihla/Baal | 98 | 3.229 | Nein | 245 | PlugY |
Bewitch | Torture | HC | Ama | Java | Baal | 97 | 3.113 | Nein | 153 | PlugY |
Rpg Dude | Pearl | SC | Sorc | L/CL | CS | 97 | 3.032 | Nein | 158 | D2T |
settsuo | She-Ra | SC | Sorc | Blizzard | CS/Baal | 97 | 2.980 | Nein | 121 | PlugY |
Hufeisen | HerrderSchafe | HC | Barbar | Tele-Konzer | Nihla | 97 | 2.975 | Nein | 314 | PlugY |
beelzebubbie | Fenris | SC | Druide | Wut-Werwolf | CS/Baal | 96 | 2.803 | Nein | 116 | PlugY |
Isaac_Clarke | Delta | SC | Sorc | Blitz | Baal | 95 | 2.635 | Ja | 267 | PlugY |
Nos | Floki | SC | Paladin | Tele-Hammerdin | CS | 95 | 2.547 | Nein | 390 | PlugY |
Neithan02 | Areus | SC | Paladin | Hammerdin | CS | 94 | 2.449 | Nein | 413 | PlugY |
DrAllcome | Windmaschine | SC | Druide | Tele-TS | CS/Baal | 93 | 2.159 | Nein | 211 | PlugY |
Garland | Lightning_Wall | SC | Sorc | Kettenblitz | Count/Summoner/Nihla/Baal/Pit | 93 | 2.101 | Nein | 114 | PlugY |
Garland | Dragonia-II | SC | Sorc | Frozen Orb | Meph/AT/Pindle | 92 | 1.964 | Nein | 568 | Plugy |
Avalancher | Sorcita | SC | Sorc | Blizzard | AT | 92 | 1.935 | Ja | 3xx | PlugY |
Jiller | Urba | SC | Paladin | Hammerdin | CS | 92 | 1.926 | Ja | 125 | PlugY |
Zassisa | BorricConDoin | SC | Paladin | Hammerdin | CS | 89 | 1.608 | Nein | 1xx | PlugY |
Leximus | Rakete | SC | Sorc | FO/FB | CS/Pit/AT | 89 | 1.553 | Nein | 352 | PlugY |
DotProject | Sykarra | SC | Sorc | Blizzard | Baal | 83 | 913 | Ja | 131 | PlugY |
DrAllcome | Ethon | SC | Nec | Gifter | Baal | 83 | 908 | Nein | 0 | PlugY |
Hunwulf | Marculus | HC-CL | Paladin | Hammerdin | CS/Cows | 79 | 665 | Nein | 21 | PlugY |
duggyboy | SidVicious | SC | Druide | Storm | CS/Baal | 78 | 589 | Ja | 86 | PlugY |
Thor8o | WhoKnows | SC | Paladin | Tucke | CS/Nihla | 71 | 333 | Nein | ? | PlugY |
Denebola | Skelettklatsche | SC | Nec | Sum | CS/Baal | 70 | 308 | Nein | 70 | D2T |
Stingen | Stiggen | SC | Nec | Summoner | Baal | 64 | 180 | Ja | 0 | PlugY |
Spieler | Name | HC/SC | Klasse | Art | Ziele | Level | Exp/Mio | SF | MF | Mod |
---|---|---|---|---|---|---|---|---|---|---|
duggyboy | Struck | SC | Paladin | Tele-Hammerdin | CS/Baal | 98 | 3.493 | Ja | 323 | PlugY |
Bewitch | Mindcrime | HC | Pala | Hammer | CS | 98 | 3.273 | Ja | 144 | Vanilla |
Macintom | PyRomantica | HC | Sorc | FB/Meteor | Nihla | 98 | 3.271 | Nein | 68 | PlugY |
Hufeisen | Annemaus | HC | Sorc | Blitz | Baal | 98 | 3.249 | Nein | 57 | PlugY |
BingoBongo | Rebecca | SC | Sorc | Cold | AT | 98 | 3.240 | Nein | 897 | PlugY |
Celetuiw | Terun | SC | Paladin | Avenger | Baal | 98 | 3.231 | Nein | 88 | PlugY |
BeePlus | BeePlus | SC | Sorc | Blizzard | CS/Baal | 98 | 3.230 | Nein | 0 | PlugY |
Bewitch | Necronomicon | SC | Nec | Summon | Baals | 98 | 3.229 | Ja | 243 | Vanilla |
HardcoreThrash | DiscO-PoGo | SC | Paladin | Tele-Hammerdin | CS/Nihla/Baal | 98 | 3.229 | Nein | 245 | PlugY |
Bewitch | Torture | HC | Ama | Java | Baal | 97 | 3.113 | Nein | 153 | PlugY |
Rpg Dude | Pearl | SC | Sorc | L/CL | CS | 97 | 3.032 | Nein | 158 | D2T |
settsuo | She-Ra | SC | Sorc | Blizzard | CS/Baal | 97 | 2.980 | Nein | 121 | PlugY |
Hufeisen | HerrderSchafe | HC | Barbar | Tele-Konzer | Nihla | 97 | 2.975 | Nein | 314 | PlugY |
beelzebubbie | Fenris | SC | Druide | Wut-Werwolf | CS/Baal | 96 | 2.803 | Nein | 116 | PlugY |
Isaac_Clarke | Delta | SC | Sorc | Blitz | Baal | 95 | 2.635 | Ja | 267 | PlugY |
Nos | Floki | SC | Paladin | Tele-Hammerdin | CS | 95 | 2.547 | Nein | 390 | PlugY |
Neithan02 | Areus | SC | Paladin | Hammerdin | CS | 94 | 2.449 | Nein | 413 | PlugY |
DrAllcome | Windmaschine | SC | Druide | Tele-TS | CS/Baal | 93 | 2.212 | Nein | 211 | PlugY |
Garland | Lightning_Wall | SC | Sorc | Kettenblitz | Count/Summoner/Nihla/Baal/Pit | 93 | 2.101 | Nein | 114 | PlugY |
Garland | Dragonia-II | SC | Sorc | Frozen Orb | Meph/AT/Pindle | 92 | 1.964 | Nein | 568 | Plugy |
Avalancher | Sorcita | SC | Sorc | Blizzard | AT | 92 | 1.935 | Ja | 3xx | PlugY |
Jiller | Urba | SC | Paladin | Hammerdin | CS | 92 | 1.926 | Ja | 125 | PlugY |
Zassisa | BorricConDoin | SC | Paladin | Hammerdin | CS | 89 | 1.608 | Nein | 1xx | PlugY |
Leximus | Rakete | SC | Sorc | FO/FB | CS/Pit/AT | 89 | 1.553 | Nein | 352 | PlugY |
DrAllcome | Ethon | SC | Nec | Gifter | Pit/CS | 88 | 1428 | Nein | 0 | PlugY |
DotProject | Sykarra | SC | Sorc | Blizzard | Baal | 83 | 913 | Ja | 131 | PlugY |
Hunwulf | Marculus | HC-CL | Paladin | Hammerdin | CS/Cows | 79 | 665 | Nein | 21 | PlugY |
duggyboy | SidVicious | SC | Druide | Storm | CS/Baal | 78 | 589 | Ja | 86 | PlugY |
Thor8o | WhoKnows | SC | Paladin | Tucke | CS/Nihla | 71 | 333 | Nein | ? | PlugY |
Denebola | Skelettklatsche | SC | Nec | Sum | CS/Baal | 70 | 308 | Nein | 70 | D2T |
Stingen | Stiggen | SC | Nec | Summoner | Baal | 64 | 180 | Ja | 0 | PlugY |
Spieler | Name | HC/SC | Klasse | Art | Ziele | Level | Exp/Mio | SF | MF | Mod |
---|---|---|---|---|---|---|---|---|---|---|
duggyboy | Struck | SC | Paladin | Tele-Hammerdin | CS/Baal | 98 | 3.493 | Ja | 323 | PlugY |
Bewitch | Mindcrime | HC | Pala | Hammer | CS | 98 | 3.273 | Ja | 144 | Vanilla |
Macintom | PyRomantica | HC | Sorc | FB/Meteor | Nihla | 98 | 3.271 | Nein | 68 | PlugY |
Hufeisen | Annemaus | HC | Sorc | Blitz | Baal | 98 | 3.249 | Nein | 57 | PlugY |
BingoBongo | Rebecca | SC | Sorc | Cold | AT | 98 | 3.240 | Nein | 897 | PlugY |
Celetuiw | Terun | SC | Paladin | Avenger | Baal | 98 | 3.231 | Nein | 88 | PlugY |
BeePlus | BeePlus | SC | Sorc | Blizzard | CS/Baal | 98 | 3.230 | Nein | 0 | PlugY |
Bewitch | Necronomicon | SC | Nec | Summon | Baals | 98 | 3.229 | Ja | 243 | Vanilla |
HardcoreThrash | DiscO-PoGo | SC | Paladin | Tele-Hammerdin | CS/Nihla/Baal | 98 | 3.229 | Nein | 245 | PlugY |
Bewitch | Torture | HC | Ama | Java | Baal | 97 | 3.113 | Nein | 153 | PlugY |
Rpg Dude | Pearl | SC | Sorc | L/CL | CS | 97 | 3.032 | Nein | 158 | D2T |
settsuo | She-Ra | SC | Sorc | Blizzard | CS/Baal | 97 | 2.980 | Nein | 121 | PlugY |
Hufeisen | HerrderSchafe | HC | Barbar | Tele-Konzer | Nihla | 97 | 2.975 | Nein | 314 | PlugY |
beelzebubbie | Fenris | SC | Druide | Wut-Werwolf | CS/Baal | 96 | 2.803 | Nein | 116 | PlugY |
Isaac_Clarke | Delta | SC | Sorc | Blitz | Baal | 95 | 2.635 | Ja | 267 | PlugY |
Nos | Floki | SC | Paladin | Tele-Hammerdin | CS | 95 | 2.547 | Nein | 390 | PlugY |
Neithan02 | Areus | SC | Paladin | Hammerdin | CS | 94 | 2.449 | Nein | 413 | PlugY |
DrAllcome | Windmaschine | SC | Druide | Tele-TS | CS/Baal | 93 | 2.212 | Nein | 211 | PlugY |
Garland | Lightning_Wall | SC | Sorc | Kettenblitz | Count/Summoner/Nihla/Baal/Pit | 93 | 2.101 | Nein | 114 | PlugY |
Garland | Dragonia-II | SC | Sorc | Frozen Orb | Meph/AT/Pindle | 92 | 1.964 | Nein | 568 | Plugy |
Avalancher | Sorcita | SC | Sorc | Blizzard | AT | 92 | 1.935 | Ja | 3xx | PlugY |
Jiller | Urba | SC | Paladin | Hammerdin | CS | 92 | 1.926 | Ja | 125 | PlugY |
Garland | Spearmaster-II | SC | Amazone | Java | Baal/Pits | 92 | 1.925 | nein | 1xx | PlugY |
Zassisa | BorricConDoin | SC | Paladin | Hammerdin | CS | 89 | 1.608 | Nein | 1xx | PlugY |
Leximus | Rakete | SC | Sorc | FO/FB | CS/Pit/AT | 89 | 1.553 | Nein | 352 | PlugY |
DrAllcome | Ethon | SC | Nec | Gifter | Pit/CS | 88 | 1428 | Nein | 0 | PlugY |
DotProject | Sykarra | SC | Sorc | Blizzard | Baal | 83 | 913 | Ja | 131 | PlugY |
Hunwulf | Marculus | HC-CL | Paladin | Hammerdin | CS/Cows | 79 | 665 | Nein | 21 | PlugY |
duggyboy | SidVicious | SC | Druide | Storm | CS/Baal | 78 | 589 | Ja | 86 | PlugY |
Thor8o | WhoKnows | SC | Paladin | Tucke | CS/Nihla | 71 | 333 | Nein | ? | PlugY |
Denebola | Skelettklatsche | SC | Nec | Sum | CS/Baal | 70 | 308 | Nein | 70 | D2T |
Stingen | Stiggen | SC | Nec | Summoner | Baal | 64 | 180 | Ja | 0 | PlugY |
Bin da wer noch?
Spieler | Name | HC/SC | Klasse | Art | Ziele | Level | Exp/Mio | SF | MF | Mod |
---|---|---|---|---|---|---|---|---|---|---|
duggyboy | Struck | SC | Paladin | Tele-Hammerdin | CS/Baal | 98 | 3.493 | Ja | 323 | PlugY |
Macintom | PyRomantica | HC | Sorc | FB/Meteor | Nihla | 98 | 3.279 | Nein | 55 | PlugY |
Bewitch | Mindcrime | HC | Pala | Hammer | CS | 98 | 3.273 | Ja | 144 | Vanilla |
Hufeisen | Annemaus | HC | Sorc | Blitz | Baal | 98 | 3.249 | Nein | 57 | PlugY |
BingoBongo | Rebecca | SC | Sorc | Cold | AT | 98 | 3.240 | Nein | 897 | PlugY |
Celetuiw | Terun | SC | Paladin | Avenger | Baal | 98 | 3.231 | Nein | 88 | PlugY |
BeePlus | BeePlus | SC | Sorc | Blizzard | CS/Baal | 98 | 3.230 | Nein | 0 | PlugY |
Bewitch | Necronomicon | SC | Nec | Summon | Baals | 98 | 3.229 | Ja | 243 | Vanilla |
HardcoreThrash | DiscO-PoGo | SC | Paladin | Tele-Hammerdin | CS/Nihla/Baal | 98 | 3.229 | Nein | 245 | PlugY |
Bewitch | Torture | HC | Ama | Java | Baal | 97 | 3.113 | Nein | 153 | PlugY |
Rpg Dude | Pearl | SC | Sorc | L/CL | CS | 97 | 3.032 | Nein | 158 | D2T |
settsuo | She-Ra | SC | Sorc | Blizzard | CS/Baal | 97 | 2.980 | Nein | 121 | PlugY |
Hufeisen | HerrderSchafe | HC | Barbar | Tele-Konzer | Nihla | 97 | 2.975 | Nein | 314 | PlugY |
beelzebubbie | Fenris | SC | Druide | Wut-Werwolf | CS/Baal | 96 | 2.803 | Nein | 116 | PlugY |
Isaac_Clarke | Delta | SC | Sorc | Blitz | Baal | 95 | 2.635 | Ja | 267 | PlugY |
Nos | Floki | SC | Paladin | Tele-Hammerdin | CS | 95 | 2.547 | Nein | 390 | PlugY |
Neithan02 | Areus | SC | Paladin | Hammerdin | CS | 94 | 2.449 | Nein | 413 | PlugY |
DrAllcome | Windmaschine | SC | Druide | Tele-TS | CS/Baal | 93 | 2.212 | Nein | 211 | PlugY |
Garland | Lightning_Wall | SC | Sorc | Kettenblitz | Count/Summoner/Nihla/Baal/Pit | 93 | 2.101 | Nein | 114 | PlugY |
Garland | Dragonia-II | SC | Sorc | Frozen Orb | Meph/AT/Pindle | 92 | 1.964 | Nein | 568 | Plugy |
Avalancher | Sorcita | SC | Sorc | Blizzard | AT | 92 | 1.935 | Ja | 3xx | PlugY |
Jiller | Urba | SC | Paladin | Hammerdin | CS | 92 | 1.926 | Ja | 125 | PlugY |
Garland | Spearmaster-II | SC | Amazone | Java | Baal/Pits | 92 | 1.925 | nein | 1xx | PlugY |
Zassisa | BorricConDoin | SC | Paladin | Hammerdin | CS | 89 | 1.608 | Nein | 1xx | PlugY |
Leximus | Rakete | SC | Sorc | FO/FB | CS/Pit/AT | 89 | 1.553 | Nein | 352 | PlugY |
DrAllcome | Ethon | SC | Nec | Gifter | Pit/CS | 88 | 1428 | Nein | 0 | PlugY |
DotProject | Sykarra | SC | Sorc | Blizzard | Baal | 83 | 913 | Ja | 131 | PlugY |
Hunwulf | Marculus | HC-CL | Paladin | Hammerdin | CS/Cows | 79 | 665 | Nein | 21 | PlugY |
duggyboy | SidVicious | SC | Druide | Storm | CS/Baal | 78 | 589 | Ja | 86 | PlugY |
Thor8o | WhoKnows | SC | Paladin | Tucke | CS/Nihla | 71 | 333 | Nein | ? | PlugY |
Denebola | Skelettklatsche | SC | Nec | Sum | CS/Baal | 70 | 308 | Nein | 70 | D2T |
Stingen | Stiggen | SC | Nec | Summoner | Baal | 64 | 180 | Ja | 0 | PlugY |