Spieler|Name|HC/SC|Klasse|Art|Ziele|Level|Exp/Mio|SF|MF|Mod
duggyboy|Struck|SC|Paladin|Tele-Hammerdin|CS/Baal|98|3.417|Ja|247|PlugY
Thor8o|Aurelius|SC|Paladin|Tele-Smiter|Nihla|98|3.271|Nein|301|PlugY
Macintom|PyRomantica|HC|Sorc|FB/Meteor|Nihla|98|3.269|Nein|68|PlugY
Hufeisen|Annemaus|HC|Sorc|Blitz|Baal|98|3.249|Nein|57|PlugY
HardcoreThrash|DiscO-PoGo|SC|Paladin|Tele-Hammerdin|CS/Nihla/Baal|98|3.229|Nein|245|PlugY
BingoBongo|Rebecca|SC|Sorc|Blitz|Baal|97|3.150|Nein|76|PlugY
Bewitch|Mayhem|SC|Barb|WW|Baal|97|3.150|Ja|100|Vanilla
BeePlus|BeePlus|SC|Sorc|Blizzard|CS/Baal|97|3.125|Nein|340|PlugY
Bewitch|Torture|HC|Ama|Java|Baals|97|3.113|Nein|153|PlugY
Rpg Dude|Pearl|SC|Sorc|L/CL|CS|97|3.032|Nein|158|
D2T
settsuo|She-Ra|SC|Sorc|Blizzard|CS/Baal|97|2.980|Nein|121|PlugY
Hufeisen|HerrderSchafe|HC|Barbar|Tele-Konzer|Nihla|96|2.917|Nein|313|PlugY
beelzebubbie|Fenris|SC|Druide|Wut-Werwolf|CS/Baal|96|2.803|Nein|116|PlugY
Isaac_Clarke|Delta|SC|Sorc|Blitz|Baal|95|2.635|Ja|267|PlugY
Thor8o|Rebekka|SC|Sorc|Blitze|Baal|95|2.565|Nein|220|PlugY
Neithan02|Areus|SC|Paladin|Hammerdin|CS|94|2.369|Nein|413|PlugY
DrAllcome|Windmaschine|SC|Druide|Tele-TS|CS/Baal|93|2.159|Nein|211|PlugY
Avalancher|Sorcita|SC|Sorc|Blizzard|AT|92|1.935|Ja|3xx|PlugY
Jiller|Urba|SC|Paladin|Hammerdin|CS|92|1.926|Ja|125|PlugY
Zassisa|BorricConDoin|SC|Paladin|Hammerdin|CS|89|1.608|Nein|1xx|PlugY
Leximus|Rakete|SC|Sorc|FO/FB|CS/Pit/AT|89|1.553|Nein|352|PlugY
DotProject|Sykarra|SC|Sorc|Blizzard|Baal|83|913|Ja|131|PlugY
DrAllcome|Ethon|SC|Nec|Gifter|Baal|83|908|Nein|0|PlugY
Hunwulf|Marculus|HC-CL|Paladin|Hammerdin|CS/Cows|79|665|Nein|21|PlugY
Denebola|Skelettklatsche|SC|Nec|Sum|CS/Baal|70|308|Nein|70|
D2T
Stingen|Stiggen|SC|Nec|Summoner|Baal|64|180|Ja|0|PlugY