Mit Diablo 3 Patch 1.04 wurden Ende August 2012 die sogenannten Paragon Levels eingeführt. Zuvor war bei Erreichen von Level 60 Schluss – es konnten keine weiteren Erfahrungspunkte mehr gesammelt werden. Seitdem blieb der Charakter nach wie vor auf Level 60, aber er konnte dann in den Paragon Levels bis maximal 100 aufsteigen. Das Paragonsystem lieferte den Spielern neue Spielmotivation nach Erreichen des Höchstlevels – doch das reichte den Leidenschaftlichen unter ihnen nicht aus. Mit Patch 2.0.1 im März 2014 wurde das Paragonsystem erneut überarbeitet. Unter dem Namen Paragon 2.0 kam es zu drei grundlegenden Änderungen: die Auflösung der Stufengrenze von 100, das accountweite Zählen der Paragonstufen (nur noch separiert nach SC/HC, Season/Nonseason) und Paragonpunkte. Dieser Artikel wird euch das Paragonsystem kompakt erklären und die Paragonwerte bis Paragon Level 2000 zeigen.
In den untenstehenden Tabellen könnt Ihr ablesen, wieviele Erfahrungspunkte für das jeweilige Paragon Level benötigt werden. Auch könnt ihr mit den vorhandenen Prozentzahlen euren eigenen Fortschritt verfolgen.
Um in Diablo 3 – Reaper of Souls im Paragonlevel aufsteigen zu können, muss der eigene Charakter erst einmal Level 70 erreicht haben, bereits vorhandene Paragonpunkte können jedoch bereits früher vergeben werden. Mit den Paragon-Punkten ist es möglich, bestimmte Charakterwerte mit jedem Punkt ein klein wenig zu erhöhen. Neben einfachen Werten wie Stärke oder Vitalität ist es auch möglich, Werte wie Laufgeschwindigkeit, kritische Trefferchance oder Angriffsgeschwindigkeit zu erhöhen, wodurch man Schwächen in der Ausrüstung ausbessern und seinen Charakter ein Stück weit individualisieren kann.
Die verschiedenen Werte, welche man durch Paragonpunkte erhöhen kann, sind in vier verschiedene Kategorien eingeteilt – Basis / Core, Offensiv / Offense, Defensiv / Defense und Abenteuer / Utility. Hierbei erhält man für das erste Paragonlevel einen Punkt für die Basis-Attribute, mit dem zweiten einen Punkt für die offensiven Werte, der dritte kann in die Defensive investiert werden und der Punkt für das vierte Level kann in der Abenteuer-Kategorie vergeben werden. Für Level 5 erhält man dann wieder einen Basis-Punkt; dieses Schema setzt sich mit steigendem Level immer weiter fort.
Maximal 50 Punkte können so auf die unterschiedlichen Attribute verteilt werden, je maximal 200 in die Kategorien Offensiv, Defensiv und Abenteuer. Nur bei der Kategorie Basis gibt es die Ausnahme, dass die beiden Attribute Stärke / Geschick / Intelligenz (je nachdem mit welcher Klasse gespielt wird) und Vitalität nach oben hin unbegrenzt sind.
Basis Attribute
Zu den Basis Attributen zählen Stärke / Geschick / Intelligenz (je nachdem mit welcher Klasse gespielt wird) und Vitalität. Jeder hier vergebene Punkt erhöht einen dieser Werte um 5 Punkte. Daneben gibt es noch Bewegungsgeschwindigkeit (+0,5% pro vergebenem Punkt) und eine Erhöhung der Hauptressource wie z.B. Maximale Arkankraft (+0,5 pro Punkt).
Offensive Attribute
Zu den offensiven Attributen zählen Angriffsgeschwindigkeit (+0,2% pro Punkt), Abklingzeitreduktion(+0,2% pro Punkt), kritische Trefferchance (+0,1% pro Punkt) und kritischer Trefferschaden (+1% pro Punkt).
Defensive Attribute
Bei den defensiven Attributen hat man die Wahl zwischen prozentualer Lebens- und Rüstungserhöhung um 0,5% pro Punkt, einer Steigerung des Widerstandes gegen alle Schadensarten um 5 pro Punkt und einer Erhöhung der Lebensregeneration.
Abenteuer Attribute
Unter Abenteuer kann man den Flächenschaden um 1% pro investiertem Punkt erhöhen, eine Ressourcenkostenreduktion von 0,2% pro Punkt erreichen, man erhält Leben pro Treffer und kann den Goldsammelradius um 0,1 pro eingesetztem Paragonpunkt erhöhen.
Seasonparagon
Nach dem Ende einer Season wird die Paragonerfahrung aus der Season in Nonseason übertragen. Hierbei werden nicht die Paragonpunkte aus Nonseason und Season addiert, sondern die gesammelte Erfahrung wird aufaddiert und ergibt dann das entsprechende neue Paragonlevel. Hat man z.B. Nonseason ein Paragonlevel von 1000 und die Season wird mit ebenfalls 1000 Paragonleveln beendet, so ergibt sich nicht ein neues Level von 2000 sondern lediglich ein Paragonlevel von 1176.
Anhand der untenstehenden Tabellen kann man berechnen, wie das Paragonlevel nach der Zusammenführung von Season und Nonseason aussehen würde.
Wissen kompakt
- Paragonlevel bekommt man erst ab Level 60 (ohne die Erweiterung Reaper of Souls) bzw. Level 70 (mit RoS)
- Paragonlevel zählen accountweit.
- Paragonlevel werden für Softcore und Hardcore getrennt gezählt.
- Paragonlevel gestorbener Hardcore-Helden zählen weiterhin zur Statistik.
- Pro aufgestiegene Paragonstufe bekommt man einen Paragonpunkt. Die Punkte können in den Kategorien „Basis“, „Offensiv“, „Defensiv“ und „Abenteuer“ verteilt werden. Die Reihenfolge der Kategorien ist dabei festgelegt, auf Paragonstufe 1 kann man einen Punkt in „Basis“ verteilen, bei Stufe 2 in „Offensiv“, bei Stufe 3 in „Defensiv“ und bei Paragonstufe 4 in „Abenteuer“. Die weitere Verteilung folgt diesem Muster.
- Ab Paragonstufe 800 kann man die Punkte nur noch in der Kategorie „Basiswerte“ verteilen. Der Grund dafür ist, dass in den anderen Kategorien bei jeweils 50 Punkten pro Attribut das Maximum erreicht ist.
- Bei Shift-Klick werden 10 Punkte verteilt.
- Die Punkte können jederzeit zurückgesetzt werden.
- Auch bei Level 1 Charakteren kann man schon Paragonpunkte verteilen.
Ein weiter Weg
- Insgesamt werden für die ersten 100 Paragonstufen exakt 8.584.920.000 Erfahrungspunkte benötigt.
- Mit Erreichen von Paragon Level 50 hat man gerade mal ein Viertel des Weges bis Stufe 100 hinter sich gebracht.
- Für Paragonstufe 500 werden insgesamt 309.717.480.000 Erfahrungspunkte benötigt.
- Für Paragonstufe 1000 werden insgesamt 10.311.327.480.000 Erfahrungspunkte benötigt.
- Für Paragonstufe 1500 werden insgesamt 49.518.087.480.000 Erfahrungspunkte benötigt.
- Für Paragonstufe 2000 werden insgesamt 119.324.847.480.000 Erfahrungspunkte benötigt.
- Um genauer zu verfolgen, wie lange Ihr noch brauchen werdet, um die Paragon Levels emporzuklimmen, steht hier eine kleine Excel-Tabelle zum Download bereit
Die Paragon-Portraits
Mit Einführung von von Paragon 2.0 kam es auch zur Einführung neuer Paragon-Portraits ab Level 100. Hier sieht ihr die Portraits mit den jeweiligen Paragonstufen.
Diablo 3 Paragon Levels – Tabellen
In den Paragon-Tabellen gibt die erste Prozentzahl den Fortschritt bis zum nächsten Hunderterschritt an, die zweite Prozentzahl bezieht sich auf den Fortschritt bis Paragonstufe 2000.
Levels 1-60
Benötigte Erfahrungspunkte steigen um 1,44 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 1 | 7.200.000 | 0% | 0,00% |
Level 2 | 8.640.000 | 0% | 0,00% |
Level 3 | 10.080.000 | 0% | 0,00% |
Level 4 | 11.520.000 | 0% | 0,00% |
Level 5 | 12.960.000 | 1% | 0,00% |
Level 6 | 14.400.000 | 1% | 0,00% |
Level 7 | 15.840.000 | 1% | 0,00% |
Level 8 | 17.280.000 | 1% | 0,00% |
Level 9 | 18.720.000 | 1% | 0,00% |
Level 10 | 20.160.000 | 2% | 0,00% |
Level 11 | 21.600.000 | 2% | 0,00% |
Level 12 | 23.040.000 | 2% | 0,00% |
Level 13 | 24.480.000 | 2% | 0,00% |
Level 14 | 25.920.000 | 3% | 0,00% |
Level 15 | 27.360.000 | 3% | 0,00% |
Level 16 | 28.800.000 | 3% | 0,00% |
Level 17 | 30.240.000 | 4% | 0,00% |
Level 18 | 31.680.000 | 4% | 0,00% |
Level 19 | 33.120.000 | 4% | 0,00% |
Level 20 | 34.560.000 | 5% | 0,00% |
Level 21 | 36.000.000 | 5% | 0,00% |
Level 22 | 37.440.000 | 6% | 0,00% |
Level 23 | 38.880.000 | 6% | 0,00% |
Level 24 | 40.320.000 | 7% | 0,00% |
Level 25 | 41.760.000 | 7% | 0,00% |
Level 26 | 43.200.000 | 8% | 0,00% |
Level 27 | 44.640.000 | 8% | 0,00% |
Level 28 | 46.080.000 | 9% | 0,00% |
Level 29 | 47.520.000 | 9% | 0,00% |
Level 30 | 48.960.000 | 10% | 0,00% |
Level 31 | 50.400.000 | 10% | 0,00% |
Level 32 | 51.840.000 | 11% | 0,00% |
Level 33 | 53.280.000 | 12% | 0,00% |
Level 34 | 54.720.000 | 12% | 0,00% |
Level 35 | 56.160.000 | 13% | 0,00% |
Level 36 | 57.600.000 | 14% | 0,00% |
Level 37 | 59.040.000 | 14% | 0,00% |
Level 38 | 60.480.000 | 15% | 0,00% |
Level 39 | 61.920.000 | 16% | 0,00% |
Level 40 | 63.360.000 | 16% | 0,00% |
Level 41 | 64.800.000 | 17% | 0,00% |
Level 42 | 66.240.000 | 18% | 0,00% |
Level 43 | 67.680.000 | 19% | 0,00% |
Level 44 | 69.120.000 | 20% | 0,00% |
Level 45 | 70.560.000 | 20% | 0,00% |
Level 46 | 72.000.000 | 21% | 0,00% |
Level 47 | 73.440.000 | 22% | 0,00% |
Level 48 | 74.880.000 | 23% | 0,00% |
Level 49 | 76.320.000 | 24% | 0,00% |
Level 50 | 77.760.000 | 25% | 0,00% |
Level 51 | 79.200.000 | 26% | 0,00% |
Level 52 | 80.640.000 | 27% | 0,00% |
Level 53 | 82.080.000 | 28% | 0,00% |
Level 54 | 83.520.000 | 29% | 0,00% |
Level 55 | 84.960.000 | 30% | 0,00% |
Level 56 | 86.400.000 | 31% | 0,00% |
Level 57 | 87.840.000 | 32% | 0,00% |
Level 58 | 89.280.000 | 33% | 0,00% |
Level 59 | 90.720.000 | 34% | 0,00% |
Level 60 | 92.160.000 | 35% | 0,00% |
Levels 61-70
Benötigte Erfahrungspunkte steigen um 2,88 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 61 | 95.040.000 | 36% | 0,00% |
Level 62 | 97.920.000 | 37% | 0,00% |
Level 63 | 100.800.000 | 38% | 0,00% |
Level 64 | 103.680.000 | 39% | 0,00% |
Level 65 | 106.560.000 | 41% | 0,00% |
Level 66 | 109.440.000 | 42% | 0,00% |
Level 67 | 112.320.000 | 43% | 0,00% |
Level 68 | 115.200.000 | 45% | 0,00% |
Level 69 | 118.080.000 | 46% | 0,00% |
Level 70 | 120.960.000 | 47% | 0,00% |
Levels 71-73
Benötigte Erfahrungspunkte steigen um 5,04 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 71 | 126.000.000 | 49% | 0,00% |
Level 72 | 131.040.000 | 50% | 0,00% |
Level 73 | 136.080.000 | 52% | 0,00% |
Level 74
Benötigte Erfahrungspunkte steigen um 3,66 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 74 | 139.740.000 | 54% | 0,00% |
Level 75 – 149
Benötigte Erfahrungspunkte steigen um 1,02 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 75 | 140.760.000 | 55% | 0,00% |
Level 76 | 141.780.000 | 57% | 0,00% |
Level 77 | 142.800.000 | 58% | 0,00% |
Level 78 | 143.820.000 | 60% | 0,00% |
Level 79 | 144.840.000 | 62% | 0,00% |
Level 80 | 145.860.000 | 64% | 0,00% |
Level 81 | 146.880.000 | 65% | 0,00% |
Level 82 | 147.900.000 | 67% | 0,00% |
Level 83 | 148.920.000 | 69% | 0,00% |
Level 84 | 149.940.000 | 70% | 0,01% |
Level 85 | 150.960.000 | 72% | 0,01% |
Level 86 | 151.980.000 | 74% | 0,01% |
Level 87 | 153.000.000 | 76% | 0,01% |
Level 88 | 154.020.000 | 78% | 0,01% |
Level 89 | 155.040.000 | 79% | 0,01% |
Level 90 | 156.060.000 | 81% | 0,01% |
Level 91 | 157.080.000 | 83% | 0,01% |
Level 92 | 158.100.000 | 85% | 0,01% |
Level 93 | 159.120.000 | 87% | 0,01% |
Level 94 | 160.140.000 | 89% | 0,01% |
Level 95 | 161.160.000 | 90% | 0,01% |
Level 96 | 162.180.000 | 92% | 0,01% |
Level 97 | 163.200.000 | 94% | 0,01% |
Level 98 | 164.220.000 | 96% | 0,01% |
Level 99 | 165.240.000 | 98% | 0,01% |
Level 100 | 166.260.000 | 100% | 0,01% |
Level 101 | 167.280.000 | 28% | 0,01% |
Level 102 | 168.300.000 | 28% | 0,01% |
Level 103 | 169.320.000 | 29% | 0,01% |
Level 104 | 170.340.000 | 29% | 0,01% |
Level 105 | 171.360.000 | 30% | 0,01% |
Level 106 | 172.380.000 | 30% | 0,01% |
Level 107 | 173.400.000 | 31% | 0,01% |
Level 108 | 174.420.000 | 31% | 0,01% |
Level 109 | 175.440.000 | 32% | 0,01% |
Level 110 | 176.460.000 | 32% | 0,01% |
Level 111 | 177.480.000 | 33% | 0,01% |
Level 112 | 178.500.000 | 34% | 0,01% |
Level 113 | 179.520.000 | 34% | 0,01% |
Level 114 | 180.540.000 | 35% | 0,01% |
Level 115 | 181.560.000 | 35% | 0,01% |
Level 116 | 182.580.000 | 36% | 0,01% |
Level 117 | 183.600.000 | 36% | 0,01% |
Level 118 | 184.620.000 | 37% | 0,01% |
Level 119 | 185.640.000 | 38% | 0,01% |
Level 120 | 186.660.000 | 38% | 0,01% |
Level 121 | 187.680.000 | 39% | 0,01% |
Level 122 | 188.700.000 | 39% | 0,01% |
Level 123 | 189.720.000 | 40% | 0,01% |
Level 124 | 190.740.000 | 41% | 0,01% |
Level 125 | 191.760.000 | 41% | 0,01% |
Level 126 | 192.780.000 | 42% | 0,01% |
Level 127 | 193.800.000 | 42% | 0,01% |
Level 128 | 194.820.000 | 43% | 0,01% |
Level 129 | 195.840.000 | 44% | 0,01% |
Level 130 | 196.860.000 | 44% | 0,01% |
Level 131 | 197.880.000 | 45% | 0,01% |
Level 132 | 198.900.000 | 46% | 0,01% |
Level 133 | 199.920.000 | 46% | 0,01% |
Level 134 | 200.940.000 | 47% | 0,01% |
Level 135 | 201.960.000 | 47% | 0,01% |
Level 136 | 202.980.000 | 48% | 0,01% |
Level 137 | 204.000.000 | 49% | 0,01% |
Level 138 | 205.020.000 | 49% | 0,01% |
Level 139 | 206.040.000 | 50% | 0,01% |
Level 140 | 207.060.000 | 51% | 0,01% |
Level 141 | 208.080.000 | 51% | 0,01% |
Level 142 | 209.100.000 | 52% | 0,01% |
Level 143 | 210.120.000 | 53% | 0,01% |
Level 144 | 211.140.000 | 53% | 0,01% |
Level 145 | 212.160.000 | 54% | 0,01% |
Level 146 | 213.180.000 | 55% | 0,01% |
Level 147 | 214.200.000 | 55% | 0,01% |
Level 148 | 215.220.000 | 56% | 0,01% |
Level 149 | 216.240.000 | 57% | 0,02% |
Levels 150 – 250
Benötigte Erfahrungspunkte steigen um 2,04 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 150 | 218.280.000 | 57% | 0,02% |
Level 151 | 220.320.000 | 58% | 0,02% |
Level 152 | 222.360.000 | 59% | 0,02% |
Level 153 | 224.400.000 | 59% | 0,02% |
Level 154 | 226.440.000 | 60% | 0,02% |
Level 155 | 228.480.000 | 61% | 0,02% |
Level 156 | 230.520.000 | 62% | 0,02% |
Level 157 | 232.560.000 | 62% | 0,02% |
Level 158 | 234.600.000 | 63% | 0,02% |
Level 159 | 236.640.000 | 64% | 0,02% |
Level 160 | 238.680.000 | 65% | 0,02% |
Level 161 | 240.720.000 | 65% | 0,02% |
Level 162 | 242.760.000 | 66% | 0,02% |
Level 163 | 244.800.000 | 67% | 0,02% |
Level 164 | 246.840.000 | 68% | 0,02% |
Level 165 | 248.880.000 | 68% | 0,02% |
Level 166 | 250.920.000 | 69% | 0,02% |
Level 167 | 252.960.000 | 70% | 0,02% |
Level 168 | 255.000.000 | 71% | 0,02% |
Level 169 | 257.040.000 | 72% | 0,02% |
Level 170 | 259.080.000 | 73% | 0,02% |
Level 171 | 261.120.000 | 73% | 0,02% |
Level 172 | 263.160.000 | 74% | 0,02% |
Level 173 | 265.200.000 | 75% | 0,02% |
Level 174 | 267.240.000 | 76% | 0,02% |
Level 175 | 269.280.000 | 77% | 0,02% |
Level 176 | 271.320.000 | 78% | 0,02% |
Level 177 | 273.360.000 | 78% | 0,02% |
Level 178 | 275.400.000 | 79% | 0,02% |
Level 179 | 277.440.000 | 80% | 0,02% |
Level 180 | 279.480.000 | 81% | 0,02% |
Level 181 | 281.520.000 | 82% | 0,02% |
Level 182 | 283.560.000 | 83% | 0,02% |
Level 183 | 285.600.000 | 84% | 0,02% |
Level 184 | 287.640.000 | 85% | 0,02% |
Level 185 | 289.680.000 | 86% | 0,02% |
Level 186 | 291.720.000 | 86% | 0,02% |
Level 187 | 293.760.000 | 87% | 0,02% |
Level 188 | 295.800.000 | 88% | 0,02% |
Level 189 | 297.840.000 | 89% | 0,02% |
Level 190 | 299.880.000 | 90% | 0,02% |
Level 191 | 301.920.000 | 91% | 0,02% |
Level 192 | 303.960.000 | 92% | 0,02% |
Level 193 | 306.000.000 | 93% | 0,02% |
Level 194 | 308.040.000 | 94% | 0,02% |
Level 195 | 310.080.000 | 95% | 0,03% |
Level 196 | 312.120.000 | 96% | 0,03% |
Level 197 | 314.160.000 | 97% | 0,03% |
Level 198 | 316.200.000 | 98% | 0,03% |
Level 199 | 318.240.000 | 99% | 0,03% |
Level 200 | 320.280.000 | 100% | 0,03% |
Level 201 | 322.320.000 | 42% | 0,03% |
Level 202 | 324.360.000 | 42% | 0,03% |
Level 203 | 326.400.000 | 43% | 0,03% |
Level 204 | 328.440.000 | 43% | 0,03% |
Level 205 | 330.480.000 | 44% | 0,03% |
Level 206 | 332.520.000 | 44% | 0,03% |
Level 207 | 334.560.000 | 44% | 0,03% |
Level 208 | 336.600.000 | 45% | 0,03% |
Level 209 | 338.640.000 | 45% | 0,03% |
Level 210 | 340.680.000 | 46% | 0,03% |
Level 211 | 342.720.000 | 46% | 0,03% |
Level 212 | 344.760.000 | 47% | 0,03% |
Level 213 | 346.800.000 | 47% | 0,03% |
Level 214 | 348.840.000 | 48% | 0,03% |
Level 215 | 350.880.000 | 48% | 0,03% |
Level 216 | 352.920.000 | 48% | 0,03% |
Level 217 | 354.960.000 | 49% | 0,03% |
Level 218 | 357.000.000 | 49% | 0,03% |
Level 219 | 359.040.000 | 50% | 0,03% |
Level 220 | 361.080.000 | 50% | 0,03% |
Level 221 | 363.120.000 | 51% | 0,03% |
Level 222 | 365.160.000 | 51% | 0,03% |
Level 223 | 367.200.000 | 52% | 0,03% |
Level 224 | 369.240.000 | 52% | 0,03% |
Level 225 | 371.280.000 | 53% | 0,03% |
Level 226 | 373.320.000 | 53% | 0,03% |
Level 227 | 375.360.000 | 54% | 0,03% |
Level 228 | 377.400.000 | 54% | 0,03% |
Level 229 | 379.440.000 | 55% | 0,04% |
Level 230 | 381.480.000 | 55% | 0,04% |
Level 231 | 383.520.000 | 56% | 0,04% |
Level 232 | 385.560.000 | 56% | 0,04% |
Level 233 | 387.600.000 | 57% | 0,04% |
Level 234 | 389.640.000 | 57% | 0,04% |
Level 235 | 391.680.000 | 58% | 0,04% |
Level 236 | 393.720.000 | 58% | 0,04% |
Level 237 | 395.760.000 | 59% | 0,04% |
Level 238 | 397.800.000 | 59% | 0,04% |
Level 239 | 399.840.000 | 60% | 0,04% |
Level 240 | 401.880.000 | 60% | 0,04% |
Level 241 | 403.920.000 | 61% | 0,04% |
Level 242 | 405.960.000 | 61% | 0,04% |
Level 243 | 408.000.000 | 62% | 0,04% |
Level 244 | 410.040.000 | 62% | 0,04% |
Level 245 | 412.080.000 | 63% | 0,04% |
Level 246 | 414.120.000 | 63% | 0,04% |
Level 247 | 416.160.000 | 64% | 0,04% |
Level 248 | 418.200.000 | 65% | 0,04% |
Level 249 | 420.240.000 | 65% | 0,04% |
Level 250 | 422.280.000 | 66% | 0,04% |
Levels 251 – 350
Benötigte Erfahrungspunkte steigen um 4,08 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 251 | 426.360.000 | 66% | 0,04% |
Level 252 | 430.440.000 | 67% | 0,04% |
Level 253 | 434.520.000 | 67% | 0,04% |
Level 254 | 438.600.000 | 68% | 0,04% |
Level 255 | 442.680.000 | 68% | 0,04% |
Level 256 | 446.760.000 | 69% | 0,04% |
Level 257 | 450.840.000 | 70% | 0,04% |
Level 258 | 454.920.000 | 70% | 0,05% |
Level 259 | 459.000.000 | 71% | 0,05% |
Level 260 | 463.080.000 | 71% | 0,05% |
Level 261 | 467.160.000 | 72% | 0,05% |
Level 262 | 471.240.000 | 73% | 0,05% |
Level 263 | 475.320.000 | 73% | 0,05% |
Level 264 | 479.400.000 | 74% | 0,05% |
Level 265 | 483.480.000 | 75% | 0,05% |
Level 266 | 487.560.000 | 75% | 0,05% |
Level 267 | 491.640.000 | 76% | 0,05% |
Level 268 | 495.720.000 | 76% | 0,05% |
Level 269 | 499.800.000 | 77% | 0,05% |
Level 270 | 503.880.000 | 78% | 0,05% |
Level 271 | 507.960.000 | 78% | 0,05% |
Level 272 | 512.040.000 | 79% | 0,05% |
Level 273 | 516.120.000 | 80% | 0,05% |
Level 274 | 520.200.000 | 80% | 0,05% |
Level 275 | 524.280.000 | 81% | 0,05% |
Level 276 | 528.360.000 | 82% | 0,05% |
Level 277 | 532.440.000 | 83% | 0,05% |
Level 278 | 536.520.000 | 83% | 0,05% |
Level 279 | 540.600.000 | 84% | 0,05% |
Level 280 | 544.680.000 | 85% | 0,05% |
Level 281 | 548.760.000 | 85% | 0,05% |
Level 282 | 552.840.000 | 86% | 0,06% |
Level 283 | 556.920.000 | 87% | 0,06% |
Level 284 | 561.000.000 | 88% | 0,06% |
Level 285 | 565.080.000 | 88% | 0,06% |
Level 286 | 569.160.000 | 89% | 0,06% |
Level 287 | 573.240.000 | 90% | 0,06% |
Level 288 | 577.320.000 | 91% | 0,06% |
Level 289 | 581.400.000 | 91% | 0,06% |
Level 290 | 585.480.000 | 92% | 0,06% |
Level 291 | 589.560.000 | 93% | 0,06% |
Level 292 | 593.640.000 | 94% | 0,06% |
Level 293 | 597.720.000 | 94% | 0,06% |
Level 294 | 601.800.000 | 95% | 0,06% |
Level 295 | 605.880.000 | 96% | 0,06% |
Level 296 | 609.960.000 | 97% | 0,06% |
Level 297 | 614.040.000 | 98% | 0,06% |
Level 298 | 618.120.000 | 98% | 0,06% |
Level 299 | 622.200.000 | 99% | 0,06% |
Level 300 | 626.280.000 | 100% | 0,06% |
Level 301 | 630.360.000 | 48% | 0,06% |
Level 302 | 634.440.000 | 48% | 0,07% |
Level 303 | 638.520.000 | 48% | 0,07% |
Level 304 | 642.600.000 | 49% | 0,07% |
Level 305 | 646.680.000 | 49% | 0,07% |
Level 306 | 650.760.000 | 50% | 0,07% |
Level 307 | 654.840.000 | 50% | 0,07% |
Level 308 | 658.920.000 | 50% | 0,07% |
Level 309 | 663.000.000 | 51% | 0,07% |
Level 310 | 667.080.000 | 51% | 0,07% |
Level 311 | 671.160.000 | 52% | 0,07% |
Level 312 | 675.240.000 | 52% | 0,07% |
Level 313 | 679.320.000 | 52% | 0,07% |
Level 314 | 683.400.000 | 53% | 0,07% |
Level 315 | 687.480.000 | 53% | 0,07% |
Level 316 | 691.560.000 | 54% | 0,07% |
Level 317 | 695.640.000 | 54% | 0,07% |
Level 318 | 699.720.000 | 55% | 0,07% |
Level 319 | 703.800.000 | 55% | 0,07% |
Level 320 | 707.880.000 | 55% | 0,08% |
Level 321 | 711.960.000 | 56% | 0,08% |
Level 322 | 716.040.000 | 56% | 0,08% |
Level 323 | 720.120.000 | 57% | 0,08% |
Level 324 | 724.200.000 | 57% | 0,08% |
Level 325 | 728.280.000 | 58% | 0,08% |
Level 326 | 732.360.000 | 58% | 0,08% |
Level 327 | 736.440.000 | 59% | 0,08% |
Level 328 | 740.520.000 | 59% | 0,08% |
Level 329 | 744.600.000 | 59% | 0,08% |
Level 330 | 748.680.000 | 60% | 0,08% |
Level 331 | 752.760.000 | 60% | 0,08% |
Level 332 | 756.840.000 | 61% | 0,08% |
Level 333 | 760.920.000 | 61% | 0,08% |
Level 334 | 765.000.000 | 62% | 0,08% |
Level 335 | 769.080.000 | 62% | 0,08% |
Level 336 | 773.160.000 | 63% | 0,09% |
Level 337 | 777.240.000 | 63% | 0,09% |
Level 338 | 781.320.000 | 64% | 0,09% |
Level 339 | 785.400.000 | 64% | 0,09% |
Level 340 | 789.480.000 | 65% | 0,09% |
Level 341 | 793.560.000 | 65% | 0,09% |
Level 342 | 797.640.000 | 66% | 0,09% |
Level 343 | 801.720.000 | 66% | 0,09% |
Level 344 | 805.800.000 | 67% | 0,09% |
Level 345 | 809.880.000 | 67% | 0,09% |
Level 346 | 813.960.000 | 68% | 0,09% |
Level 347 | 818.040.000 | 68% | 0,09% |
Level 348 | 822.120.000 | 69% | 0,09% |
Level 349 | 826.200.000 | 69% | 0,09% |
Level 350 | 830.280.000 | 70% | 0,09% |
Levels 351 – 449
Benötigte Erfahrungspunkte steigen um 6,12 Mio pro Level an.
Level | Erfahrungspunkte | Fortschritt zu 100 | Fortschritt zu 2000 |
---|---|---|---|
Level 351 | 836.400.000 | 70% | 0,10% |
Level 352 | 842.520.000 | 71% | 0,10% |
Level 353 | 848.640.000 | 71% | 0,10% |
Level 354 | 854.760.000 | 72% | 0,10% |
Level 355 | 860.880.000 | 72% | 0,10% |
Level 356 | 867.000.000 | 73% | 0,10% |
Level 357 | 873.120.000 | 73% | 0,10% |
Level 358 | 879.240.000 | 74% | 0,10% |
Level 359 | 885.360.000 | 74% | 0,10% |
Level 360 | 891.480.000 | 75% | 0,10% |
Level 361 | 897.600.000 | 76% | 0,10% |
Level 362 | 903.720.000 | 76% | 0,10% |
Level 363 | 909.840.000 | 77% | 0,10% |
Level 364 | 915.960.000 | 77% | 0,11% |
Level 365 | 922.080.000 | 78% | 0,11% |
Level 366 | 928.200.000 | 78% | 0,11% |
Level 367 | 934.320.000 | 79% | 0,11% |
Level 368 | 940.440.000 | 79% | 0,11% |
Level 369 | 946.560.000 | 80% | 0,11% |
Level 370 | 952.680.000 | 81% | 0,11% |
Level 371 | 958.800.000 | 81% | 0,11% |
Level 372 | 964.920.000 | 82% | 0,11% |
Level 373 | 971.040.000 | 82% | 0,11% |
Level 374 | 977.160.000 | 83% | 0,11% |
Level 375 | 983.280.000 | 84% | 0,11% |
Level 376 | 989.400.000 | 84% | 0,11% |
Level 377 | 995.520.000 | 85% | 0,12% |
Level 378 | 1.001.640.000 | 85% | 0,12% |
Level 379 | 1.007.760.000 | 86% | 0,12% |
Level 380 | 1.013.880.000 | 87% | 0,12% |
Level 381 | 1.020.000.000 | 87% | 0,12% |
Level 382 | 1.026.120.000 | 88% | 0,12% |
Level 383 | 1.032.240.000 | 89% | 0,12% |
Level 384 | 1.038.360.000 | 89% | 0,12% |
Level 385 | 1.044.480.000 | 90% | 0,12% |
Level 386 | 1.050.600.000 | 91% | 0,12% |
Level 387 | 1.056.720.000 | 91% | 0,12% |
Level 388 | 1.062.840.000 | 92% | 0,13% |
